Seven Years. Every Trade Logged.
Every trade below was called live on the desk and recorded — 13,385 trades across 1,630 trading days since October 2019. Updated through August 10, 2026.
8/8
Positive years
$1,291K+
Net points banked*
64.6%
Win rate (8,194W / 4,498L)
13,385
Trades published
Hypothetical performance disclaimer
Figures on this page reflect trades called on the TrueTrader desk, tracked on a model portfolio — they are not the trading results of any member's account. These results are based on simulated or hypothetical performance results that have certain inherent limitations. Unlike the results shown in an actual performance record, these results do not represent actual trading. Also, because these trades have not actually been executed, these results may have under- or over-compensated for the impact, if any, of certain market factors, such as lack of liquidity. Simulated or hypothetical trading programs in general are also subject to the fact that they are designed with the benefit of hindsight. No representation is being made that any account will or is likely to achieve profits or losses similar to those shown.
Year vs. Year
Cumulative net P&L by trading day, each of the last 5 years.
Year by Year
| Year | Net P&L* | Return* | Trades | Win rate |
|---|---|---|---|---|
| 2026 (thru Jun) | $45,719 | +45.7% | 1,444 | 59.8% |
| 2025 | $191,672 | +191.7% | 2,695 | 62.5% |
| 2024 | $294,801 | +294.8% | 3,401 | 64.2% |
| 2023 | $142,879 | +142.9% | 2,169 | 62.6% |
| 2022 | $134,836 | +134.8% | 1,684 | 64.5% |
| 2021 | $196,135 | +196.1% | 1,336 | 69.4% |
| 2020 | $257,235 | +257.2% | 561 | 82.6% |
| 2019 (from Oct) | $27,961 | +111.8% | 95 | 78.4% |
The Daily Recap
The same end-of-day summary we publish to members — last 30 trading days.
| Date | Day P&L* | Trades | Running total* |
|---|---|---|---|
| Aug 10, 26 | +$168 | 4 | $337,391 |
| Aug 7, 26 | +$351 | 13 | $337,223 |
| Aug 6, 26 | −$275 | 9 | $336,872 |
| Aug 5, 26 | −$15 | 10 | $337,146 |
| Aug 4, 26 | −$148 | 6 | $337,161 |
| Aug 3, 26 | +$492 | 14 | $337,309 |
| Jul 31, 26 | +$600 | 7 | $336,817 |
| Jul 30, 26 | +$582 | 9 | $336,217 |
| Jul 29, 26 | +$407 | 7 | $335,635 |
| Jul 28, 26 | +$82 | 7 | $335,228 |
| Jul 27, 26 | −$169 | 7 | $335,146 |
| Jul 24, 26 | +$753 | 16 | $335,315 |
| Jul 23, 26 | +$129 | 8 | $334,562 |
| Jul 22, 26 | +$395 | 7 | $334,433 |
| Jul 21, 26 | +$289 | 1 | $334,038 |
| Jul 20, 26 | −$4 | 6 | $333,749 |
| Jul 17, 26 | +$371 | 8 | $333,753 |
| Jul 16, 26 | +$282 | 4 | $333,382 |
| Jul 15, 26 | −$3 | 8 | $333,100 |
| Jul 14, 26 | +$190 | 10 | $333,102 |
| Jul 13, 26 | +$40 | 11 | $332,912 |
| Jul 10, 26 | −$574 | 14 | $332,872 |
| Jul 9, 26 | +$55 | 12 | $333,446 |
| Jul 8, 26 | +$1,229 | 14 | $333,391 |
| Jul 7, 26 | +$294 | 11 | $332,163 |
| Jul 6, 26 | +$324 | 7 | $331,868 |
| Jul 2, 26 | −$213 | 14 | $331,545 |
| Jul 1, 26 | +$29 | 8 | $331,758 |
| Jun 30, 26 | +$203 | 19 | $331,728 |
| Jun 29, 26 | −$80 | 13 | $331,525 |
This week, trade by trade
Aug 10 – Aug 14Every call the desk made, losers included. Rows with more than one leg were scaled out; open any row to see each exit.
A scaled-out trade's points are weighted by how much of the position each exit closed, so a trade total is not the sum of the legs beneath it. Three exits of +0.50, +0.70 and +0.90 taken at 50 / 25 / 25 of the position earned +0.65 a share, not +2.10.
Points are per share. Apply your own size: at 1,000 shares one point is $1,000, at 100 shares it is $100. We publish the move rather than a dollar result because the dollars depend on how you size.
*How these numbers are calculated. Trades are logged as they're called on the live desk. Dollar figures are normalized to a maximum $25,000 position on a $100,000 model portfolio, and the portfolio resets to $100,000 at the start of each year — so yearly figures are independent, not compounded. "Net points banked" is the sum of all yearly net results on that model basis.
These results reflect trades called by experienced desk traders under the TrueTrader methodology and tracked on a model portfolio — they are not the results of any member's account, not a promise of what you will earn, and most traders take time to reach consistency.
Trading securities, futures, and options on futures involves substantial risk of loss and is not suitable for all investors; leveraged products can result in losses greater than your initial investment. This page is for educational and informational purposes only and is not individualized investment, trading, financial, legal, or tax advice, a recommendation, or an offer or solicitation to buy or sell any security, futures contract, or commodity interest. Past performance is not necessarily indicative of future results.