Seven Years. Every Trade Logged.
Every trade below was called live on the desk and recorded — 13,478 trades across 1,645 trading days since October 2019. Updated through August 31, 2026.
8/8
Positive years
$1,292K+
Net points banked*
64.5%
Win rate (8,247W / 4,534L)
13,478
Trades published
Hypothetical performance disclaimer
Figures on this page reflect trades called on the TrueTrader desk, tracked on a model portfolio — they are not the trading results of any member's account. These results are based on simulated or hypothetical performance results that have certain inherent limitations. Unlike the results shown in an actual performance record, these results do not represent actual trading. Also, because these trades have not actually been executed, these results may have under- or over-compensated for the impact, if any, of certain market factors, such as lack of liquidity. Simulated or hypothetical trading programs in general are also subject to the fact that they are designed with the benefit of hindsight. No representation is being made that any account will or is likely to achieve profits or losses similar to those shown.
Year vs. Year
Cumulative net P&L by trading day, each of the last 5 years.
Year by Year
| Year | Net P&L* | Return* | Trades | Win rate |
|---|---|---|---|---|
| 2026 (thru Jun) | $48,201 | +48.2% | 1,552 | 59.7% |
| 2025 | $191,295 | +191.3% | 2,693 | 62.6% |
| 2024 | $294,727 | +294.7% | 3,400 | 64.2% |
| 2023 | $142,801 | +142.8% | 2,157 | 62.7% |
| 2022 | $138,027 | +138% | 1,684 | 64.5% |
| 2021 | $191,972 | +192% | 1,335 | 69.3% |
| 2020 | $257,282 | +257.3% | 560 | 82.6% |
| 2019 (from Oct) | $27,934 | +111.7% | 97 | 77.8% |
The Daily Recap
The same end-of-day summary we publish to members, every session since October 2019. Green days and red ones.
August 2026
| Mon | Tue | Wed | Thu | Fri | Week |
|---|---|---|---|---|---|
314t +$492 7W · 6L | 46t −$148 3W · 3L | 510t −$15 5W · 5L | 69t −$275 4W · 4L | 713t +$351 7W · 5L | Week +$406 |
104t +$168 3W · 0L | 119t +$287 5W · 3L | 128t +$178 4W · 4L | 139t +$678 7W · 2L | 148t +$323 5W · 3L | Week +$1,635 |
174t −$16 2W · 2L | 186t +$480 3W · 2L | 197t +$199 4W · 3L | 205t +$116 3W · 2L | 2110t −$88 7W · 3L | Week +$690 |
249t −$253 2W · 7L | 256t +$32 3W · 3L | 267t +$547 5W · 1L | 275t −$50 3W · 2L | 288t +$92 3W · 4L | Week +$368 |
317t −$43 4W · 2L | Week −$43 |
+$3,056
Month P&L*
61.9%
Green days
164
Trades
21
Sessions
| Date | Day P&L* | Trades | Running total* |
|---|---|---|---|
| Aug 31, 26 | −$43 | 7 | $148,201 |
| Aug 28, 26 | +$92 | 8 | $148,244 |
| Aug 27, 26 | −$50 | 5 | $148,152 |
| Aug 26, 26 | +$547 | 7 | $148,202 |
| Aug 25, 26 | +$32 | 6 | $147,655 |
| Aug 24, 26 | −$253 | 9 | $147,623 |
| Aug 21, 26 | −$88 | 10 | $147,876 |
| Aug 20, 26 | +$116 | 5 | $147,964 |
| Aug 19, 26 | +$199 | 7 | $147,849 |
| Aug 18, 26 | +$480 | 6 | $147,650 |
| Aug 17, 26 | −$16 | 4 | $147,170 |
| Aug 14, 26 | +$323 | 8 | $147,186 |
| Aug 13, 26 | +$678 | 9 | $146,862 |
| Aug 12, 26 | +$178 | 8 | $146,184 |
| Aug 11, 26 | +$287 | 9 | $146,006 |
| Aug 10, 26 | +$168 | 4 | $145,719 |
| Aug 7, 26 | +$351 | 13 | $145,551 |
| Aug 6, 26 | −$275 | 9 | $145,200 |
| Aug 5, 26 | −$15 | 10 | $145,474 |
| Aug 4, 26 | −$148 | 6 | $145,489 |
| Aug 3, 26 | +$492 | 14 | $145,637 |
| Jul 31, 26 | +$600 | 7 | $145,145 |
| Jul 30, 26 | +$582 | 9 | $144,545 |
| Jul 29, 26 | +$407 | 7 | $143,963 |
| Jul 28, 26 | +$82 | 7 | $143,556 |
| Jul 27, 26 | −$169 | 7 | $143,474 |
| Jul 24, 26 | +$753 | 16 | $143,643 |
| Jul 23, 26 | +$129 | 8 | $142,890 |
| Jul 22, 26 | +$395 | 7 | $142,761 |
| Jul 21, 26 | +$289 | 1 | $142,366 |
This week, trade by trade
Aug 31 – Sep 4Every call the desk made, losers included. Rows with more than one leg were scaled out; open any row to see each exit.
A scaled-out trade's points are weighted by how much of the position each exit closed, so a trade total is not the sum of the legs beneath it. Three exits of +0.50, +0.70 and +0.90 taken at 50 / 25 / 25 of the position earned +0.65 a share, not +2.10.
August 31
7 trades · 10 legs+0.94 ptsPoints are per share. Apply your own size: at 1,000 shares one point is $1,000, at 100 shares it is $100. We publish the move rather than a dollar result because the dollars depend on how you size.
*How these numbers are calculated. Trades are logged as they're called on the live desk. Dollar figures are normalized to a maximum $25,000 position on a $100,000 model portfolio, and the portfolio resets to $100,000 at the start of each year — so yearly figures are independent, not compounded. "Net points banked" is the sum of all yearly net results on that model basis.
These results reflect trades called by experienced desk traders under the TrueTrader methodology and tracked on a model portfolio — they are not the results of any member's account, not a promise of what you will earn, and most traders take time to reach consistency.
Trading securities, futures, and options on futures involves substantial risk of loss and is not suitable for all investors; leveraged products can result in losses greater than your initial investment. This page is for educational and informational purposes only and is not individualized investment, trading, financial, legal, or tax advice, a recommendation, or an offer or solicitation to buy or sell any security, futures contract, or commodity interest. Past performance is not necessarily indicative of future results.